The gaming industry has become a powerhouse of wealth creation, with some individuals amassing fortunes that rival those of traditional business tycoons. Recently, The Sunday Times shown its Rich List, showcasing the 30 wealthiest figures in the UK games industry. This list offers a fascinating glimpse into the financial success stories within this dynamic sector.
# | Name | Estimated Wealth | Expertise | Company | Region |
---|---|---|---|---|---|
1 | Igor and Dmitry Bukhman | £12.54bn | Games developer | Playrix | London |
2 | Herman Narula | £780m | Virtual worlds | Improbable | London |
3 | Riccardo Zacconi | £410m | Games developer | King | London |
4 | Sam and Dan Houser | £350m | Games developer | Rockstar Games / Take-Two | International |
5 | Lior Shiff | £347m | Games developer | Tripledot Studios | London |
6 | Garry Newman | £335m | Games developer | FacePunch Studios | West Midlands |
7 | Mel Morris | £312m | Games entrepreneur | King | London |
8 | Neil Taylor | £230m | Games retailer | Game | Northern Ireland |
9 | Sebastian Knutsson | £225m | Games developer | King | London |
10 | David Braben and Wendy Irvin-Braben | £175m | Games developer | Frontier Developments | East of England |
11 | Patrick Burns | £150m | Games developer | 4J Studios | Scotland |
12 | Chris van der Kuyl | £150m | Games developer | 4J Studios | Scotland |
13 | Debbie Bestwick | £130m | Games developer | Team17 | Yorkshire and the Humber |
14 | Chris and Jason Kingsley | £120m | Games developer | Rebellion Developments | South East |
15 | Paul Wedgwood | £100m | Games developer | Splash Damage | London |
16 | Akin Babayigit | £96m | Games developer | Tripledot Studios | London |
17 | Sean Murray | £94m | Games developer | Hello Games | South East |
18 | Chris Stamper and family | £74m | Games developer | Rare Games | East Midlands |
19 | Jon Brown and family | £70m | Games developer | Boneloaf | Yorkshire and the Humber |
20 | Christian Facey | £52m | Games developer | AudioMob | London |
21 | Daniel Knight | £50m | Games developer | Kinetic Games | South East |
22 | KSI and The Sidemen | £50m | Vlogger / YouTuber | Throne Holdings | South East |
23 | Terry Malham and family | £50m | Games developer | Outright Games | South East |
24 | Jas Purewal | £50m | Games developer | FacePunch Studios | West Midlands |
25 | PewDiePie (Felix Kjellberg) | £45m | Vlogger / YouTuber | PewDie Productions | South East |
26 | Luca Galante | £40m | Games developer | Poncle | London |
27 | Dan TDM (Dan Middleton) | £40m | Vlogger / YouTuber | The Diamond Minecart | London |
28 | Patrick and Tamsin O’Luanaigh | £26m | Virtual reality | nDreams | South East |
29 | Eyal Chameides | £22m | Games developer | Tripledot Studios | London |
30 | Ali-A (Alastair Aiken) | £15m | Vlogger / YouTuber | Ali-A Entertainment | South East |
Mobile Gaming Moguls Lead the Pack
Topping the list are Igor and Dmitry Bukhman, the founders of Playrix. This mobile game development company, boasting a workforce of 4,000, has created popular titles like Township, Fishdom, Homescapes, and Gardenscapes. The brothers’ combined wealth stands at an impressive £12.5 billion, a testament to the lucrative nature of free-to-play mobile games.
Familiar Names in the Mix
Further down the list, we find some names more recognizable to PC gamers. Dan and Sam Houser, co-founders of Rockstar Games, have an estimated fortune of £350 million. While Rockstar is best known for blockbuster franchises like Grand Theft Auto and Red Dead Redemption, it’s interesting to note that their initial success came from earlier titles such as The Warriors and Bully.
A surprising entry at number six is Garry Newman, creator of Garry’s Mod. This $10 standalone game has become a staple in the PC gaming community. Newman’s company, Facepunch Studios, is also behind the successful survival game Rust. His inclusion on this list underscores the potential for independent developers to achieve significant financial success in the industry.
Diversity and Noteworthy Entries
The list features a mix of industry veterans and newer entrants. For example, Luca Galante, the creator of the indie hit Vampire Survivors, appears at number 26. This shows that even relatively recent successes can lead to substantial wealth in the gaming world.
It’s worth noting that the list includes only three women, highlighting the ongoing gender disparity in the industry’s upper echelons. While this is disappointing, it also points to the need for continued efforts to promote diversity and inclusion in the gaming sector.
The Rich List provides an intriguing snapshot of the financial landscape in the UK gaming industry. It showcases not only the immense wealth generated by big-budget titles and mobile games but also the potential for independent developers to achieve remarkable success.
Read this also: CoD Slims Down File Sizes Ahead of Black Ops 6 Launch